MLS# | 751197 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,394 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Taxes | 1424.44 |
---|---|
Parking | Attached |
Heating | Forced Air |
Available Amenities | Electric,Natural Gas,Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |