MLS# | 751378 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 135 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,365 |
Story(s) | 1 Story |
Acreage | 78.86 |
Water Front | Yes |
Property View | Yes |
Taxes | 857.20 |
---|---|
Heating | Forced Air,Wood Stove |
Interior Features | Ceiling Fan(s),W/D Hookup,Wood Stove |
Available Amenities | Electricity |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS10 (Pagosa South) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |