MLS# | 740897 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1978 |
Days On Site | 400 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,104 |
Story(s) | 1 Story |
Acreage | 1.00 |
Taxes | 1374 |
---|---|
Heating | Electric Baseboard,Pellet Stove |
Interior Features | Pellet Stove,Window Coverings,Cathedral Ceiling,Ceiling Fan(s) |
Available Amenities | Electric,Internet,Phone - Cell Reception,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |