MLS# | 745068 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 287 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,541 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Taxes | 999.12 |
---|---|
Parking | Attached |
Heating | Forced Air,Fireplace |
Interior Features | Window Coverings,W/D Hookup,Vaulted Ceiling,Pantry |
Available Amenities | Electric,Natural Gas,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lakewood Village - 03 Cnty Code 00289 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |