MLS# | 712753 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 878 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,422 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 400.00 |
Water Front | Yes |
Taxes | 1413.64 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Community Name | Not Applicable |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |