MLS# | 751829 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 114 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Story(s) | 1.5 Story |
Acreage | 3.20 |
Taxes | 594 |
---|---|
Heating | Electric Baseboard |
Available Amenities | Electric |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS04 (Aspen Springs) |
Community Name | Aspen Springs 4 - 04 Cnty Code 00050 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |